Description
Heater X-888 Blades:
For the Better Player An outstanding design at an outstanding price.
Compare to Taylor Made ® P770™
Made of Soft Cast 304 stainless steel
Compact heads for the player. Thin topline, less offset in the longer irons for the player who wants to work the ball.
Shorter blade length, with a narrow sole (expected in this type of clubhead.)
Has a hollow chamber filled with a urethane, dampening material to reduce vibration.
A beautiful clubhead for the player who wants a blade design.
A phenomenal price for this type of golf club.
Available right handed only.
3 thru PW, and SW, and gap wedge.
Iron | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW | ||
|
||||||||||||
Loft | 19.5° | 22.5° | 25.5° | 29° | 33° | 37° | 41° | 46° | 51° | 54° | ||
Lie | 60° | 60.5° | 61° | 62° | 63° | 64° | 65° | 65° | 65° | 65° | ||
Weight | 244 | 251 | 258 | 265 | 272 | 279 | 286 | 293 | 295 | 296 | ||
Offset | 3.2 | 3.0 | 2.8 | 2.7 | 2.6 | 2.5 | 2.0 | 1.8 | 1.6 | 1.4 | ||
Bounce | 2° | 3° | 4° | 4.5° | 5° | 6° | 7° | 7° | 8° | 8° | ||
Length | 39″ | 38.5″ | 38″ | 37.5″ | 37″ | 36.5″ | 36″ | 35.5″ | 35.5″ | 35.25″ |
Price: 3 thru PW: Steel shafts, regular or stiff flex. $299. Add $40 for Gap or Sand Wedge.
Graphite shafts, regular or stiff flex: $379. Add $50 for Gap or Sand Wedge.
Reviews
There are no reviews yet.